効果 | なし |
数値 | Between-group difference: 0.3 ± 2.3 ng/mL. P = 0.52 |
試験方法 | ランダム化比較試験 |
試験期間 | 1-6 ヶ月 |
被験者数 | 60 |
性別 | 女性 |
年齢 | 18-29, 30-44 |
この研究の注釈:
60 woman with PCOS were given either placebo or 200 µg chromium picolinate for 8 weeks. Chromium reduced acne, hirsutism, and C-reactive protein and improved plasma total antioxidant capacity but no change in reproductive hormones (FSH, LH, prolactin, and free testosterone).